Scissors icon

The table below provides approximate aerial coverage for the paper pieces we offer. It should help you estimate how many pieces of a given size you’ll need for a quilt project.

Approximate coverage by shape, size, and quantity
Shape name Size No. of pieces Area (inches) Area (cm) For 1 m²
Hexagon 0.5" / 1.25 cm 100 8 x 8 20 x 20 2400
5/8th" / 1.6 cm 100 10 x 12 26 x 39 1500
0.75" / 1.9 cm 100 11 x 12 28 x 30 1050
7/8th" / 2.2 cm 100 14 x 16 35 x 40 780
1" / 2.5 cm 100 15 x 17 38 x 43 600
1.25" / 3.2 cm 100 20 x 22 51 x 56 380
1.5" / 3.8 cm 100 22 x 26 56 x 66 270
1.75" / 4.4 cm 100 27 x 31 68 x 79 200
2" / 5.1 cm 100 32 x 34 86 x 81 140
2.5" / 6.4 cm 100 36 x 46 66 x 117 88
3" / 7.6 cm 100 40 x 56 102 x 142 63
Long Hexagon 1" / 2.5 cm 100 9 x 12 23 x 30 1450
2" / 5 cm 100 17 x 28 43 x 71 330
Half Hexagon 1" / 2.5 cm 100 8 x 15 20 x 38 1300
1.5" / 3.8 cm 100 12 x 13 30 x 32 1040
2" / 5.1 cm 100 18 x 28 45 x 71 294
2.5" / 6.4 cm 100 22 x 40 56 x 102 180
3" / 7.6 cm 100 26 x 48 66 x 122 130
45° Diamond 1.5" / 3.8 cm 100 11 x 14 28 x 36 992
2" / 5 cm 100 15 x 19 38 x 48 550
60° Diamond 0.75" / 1.9 cm 100 6 x 7 15 x 18 3700
1" / 2.5 cm 100 8 x 10 20 x 25 2000
1.5" / 3.8 cm 100 13 x 15 32 x 38 820
60° Triangle (iso) 1" / 2.5 cm 100 5 x 8 13 x 20 3850
1.5" / 3.8 cm 100 8 x 11 20 x 28 1790
2" / 5 cm 100 10 x 20 25 x 50 800
Half Square Triangle 2" / 5 cm 100 5 x 10 13 x 25 3080
60° Jewel 1.5" / 3.8 cm 100 13 x 15 32 x 38 820
2" / 5 cm 100 16 x 20 41 x 50 490
Tumbler 1" / 2.5 cm 100 8 x 10 20 x 25 2000
Tumbler 2" / 5 cm 100 15 x 20 38 x 50 530
Square 0.75" / 1.9 cm 100 7.5 x 7.5 19 x 19 2755
Square 1" / 2.5 cm 100 10 x 10 25 x 25 1600
Square 1.5" / 3.8 cm 100 15 x 15 38 x 38 693
Square 2" / 5 cm 100 20 x 20 51 x 51 385
Back to blog